Growth in sealants, glues, and hemostats markets has been strong enough for long enough to have attracted a lot of players. With growth slowing as the untapped potential is reducing more rapidly, consolidation has now appeared in the natural order of things.
Recent Merger and Acquisition Activity in Sealants, Glues and Hemostats
Original Company/ Product | Acquiring or Collaborating Company | Date of Acquisition/Collaboration Deal | Financial Details (where revealed) |
---|---|---|---|
Bristol-Myers Squibb/ Recothrom¨ Thrombin topical hemostat | The Medicines Company | 2012/2014 | $105 million collaboration fee |
Cohera Medical/TissuGlu¨ | Collaboration with B. Braun Surgical S.A. to distribute in Germany, Spain and Portugal. | Jan. 2015 | B. Braun Surgical S.A. will exclusively market and sell TissuGlu in the territories of Germany, Spain and Portugal through its existing Closure Technologies commercial teams. |
Profibrix/ FibroCaps | The Medicines Company | 2013 | $90 million, with $140 million contingent upon milestones |
Medafor/Arista¨ AH Absorbable Hemostatic Particles | CR Bard (Bard Davol) | 2013 | $200 million upfront payment |
Tenaxis Medical, with ArterX (among other products) | The Medicines Company | 2014 | $58 million in upfront payments |
The Medicines Company/ PreveLeakª (formerly known as ArterX), Raplixaª(formerly known as FibroCaps) fibrin sealant, Recothrom¨ Thrombin topical (Recombinant) sealant | Mallinckrodt plc | 2016 | The entire deal has a potential value of $410 million. |
Xcede Technologies, Inc./Resorbable Hemostatic Patch | Collaboration with Cook Biotech | Jan-16 | Signed three collaboration agreements with Cook Biotech, including a Development Agreement, a License Agreement and a Supply Agreement to complete development, seek regulatory clearance and produce XcedeÕs resorbable hemostatic patch. |
Source: MedMarket Diligence, LLC; Report #S290.
To request a set of report excerpts, click here.