Fundings for medical technologies in April 2015 reached $615 million, led by the huge $225 million funding of Intarcia Therapeutics.
Below are the top fundings for the month.
Company, funding | Product/technology |
---|---|
Intarcia Therapeutics has raised $225 million in a round of funding according to the company | Subcutaneous, osmotic pump for drug delivery in type 2 diabetes |
Mesoblast has raised $58.5 million in a round of funding by Celgene Corp. | Precursor and stem cells for cell therapy |
MyoKardia, Inc., has raised $46 million in a round of funding according to a regulatory filing | Genetically based treatments for cardiomyopathies |
Scanadu has raised $35 million in a Series B round of funding according to press reports | Device that enables patients to scan and upload diagnostic information |
Neuronetics, Inc., has completed a $34.3 million Series F funding round, according to the company | Transcranial magnetic stimulation for the treatment of depression |
Lombard Medical, Inc., has raised $26 million in financing from Oxford Finance, LLC | Stent grafts for treatment of abdominal aortic aneurysm |
EBR Systems, Inc., has raised $20 million in a round of funding according to the company | Wireless cardiac pacing |
For the complete list of medtech fundings in April 2015, see link.
For a historical list of the individual fundings in medtech, by month, since 2009, see link.